Availability & prices
| From | Availability | Price (CHF) | pppw. (CHF) | ||
|---|---|---|---|---|---|
| Winter '10/11 | |||||
| 19 Dec | Available | 6,000 | 600 | ||
| 26 Dec | Available | 7,750 | 775 | ||
| 02 Jan | Booked | ||||
| 09 Jan | Available | 5,500 | 550 | ||
| 16 Jan | Available | 5,000 | 500 | ||
| 23 Jan | Booked | ||||
| 30 Jan | Booked | ||||
| 06 Feb | Available | 5,750 | 575 | ||
| 13 Feb | Available | 6,750 | 675 | ||
| 20 Feb | Booked | ||||
| 27 Feb | Booked | ||||
| 06 Mar | Booked | ||||
| 13 Mar | Booked | ||||
| 20 Mar | Booked | ||||
| 27 Mar | Available | 6,000 | 600 | ||
| 03 Apr | Available | 6,000 | 600 | ||
Price per person (pp.) is based on 10 people sharing.
A daily cleaner can be arranged for an additional cost. To make a booking, please email ski@chaletlesbeliers.com.
Important notes
The chalet must be rented in its entirety and all prices are for self catering accommodation. All electricity, internet access, bed linen, towels, cleaning, and tourist taxes are included.
A non-refundable deposit of 33% will be required on booking. The remainder of the price is due 6 weeks prior to arrival and is 50% refundable up to 3 weeks prior to travel and non-refundable thereafter.
